| Bull Name: RAHUL | |||
|---|---|---|---|
| Bull No. | CBJY-001 | ![]() |
|
| Date of Birth | 23-08-2015 | ||
| Dam's Best yield (Kg) | 3096 | ||
| Fat % | 4.5 | ||
| Sire‘s Name / No. | JY-312 | ||
| Sire dam‘s best yield (Kg) | 3607 | ||
| Source | SSSD Farm, Punganur(AP) | ||
| Bull Name: ABHIMANYU | |||
![]() |
Bull No. | HF-002 | |
| Date of Birth | 30-06-2015 | ||
| Dam's Best yield (Kg) | 6200 | ||
| Fat % | 3.5 | ||
| Sire‘s Name / No. | IMPRESSION(WWS,US) | ||
| Sire dam‘s best yield (Kg) | 11554 | ||
| Source | A-Z Dairy Farm, Hessarghatta | ||
| Bull Name: SANDEEP | |||
| Bull No. | CBHF-003 | ![]() |
|
| Date of Birth | 04-01-2014 | ||
| Dam's Best yield (Kg) | 5098 | ||
| Fat % | 4.0 | ||
| Sire‘s Name / No. | 718 KING | ||
| Sire dam‘s best yield (Kg) | 5858 | ||
| Source | ICAR, Meerut (UP) | ||
| Bull Name: KAPILDEV | |||
![]() |
Bull No. | HF-005 | |
| Date of Birth | 20-10-2016 | ||
| Dam's Best yield (Kg) | 6700 | ||
| Fat % | 3.9 | ||
| Sire‘s Name / No. | CARONI-SPI | ||
| Sire dam‘s best yield (Kg) | 9045 | ||
| Source | CCBF, Hessarghatta | ||
| Bull Name: ARJUN | |||
| Bull No. | MBF-008 | ![]() |
|
| Date of Birth | 21-12-2013 | ||
| Dam's Best yield (Kg) | 3069 | ||
| Fat % | 7.6 | ||
| Sire‘s Name / No. | 1994PT | ||
| Sire dam‘s best yield (Kg) | 2938 | ||
| Source | ICAR, Hisar (Haryana) | ||
| Bull Name: BAHUBALI | |||
![]() |
Bull No. | MBF-004 | |
| Date of Birth | 28-06-2013 | ||
| Dam's Best yield (Kg) | 3528 | ||
| Fat % | 7.6 | ||
| Sire‘s Name / No. | KHALI | ||
| Sire dam‘s best yield (Kg) | PEAK YIELD-24 Kg | ||
| Source | ICAR, Hisar (Haryana) | ||
| Bull Name: BHEESHMA | |||
| Bull No. | MBF-007 | ![]() |
|
| Date of Birth | 17-12-2013 | ||
| Dam's Best yield (Kg) | 3559 | ||
| Fat % | 7.6 | ||
| Sire‘s Name / No. | 29M | ||
| Sire dam‘s best yield (Kg) | PEAK YIELD -21Kg | ||
| Source | ICAR, Hisar (Haryana) | ||
| Bull Name: NAKUL | |||
![]() |
Bull No. | MBF-006 | |
| Date of Birth | 28-09-2013 | ||
| Dam's Best yield (Kg) | 3763 | ||
| Fat % | 7.9 | ||
| Sire‘s Name / No. | PC461 | ||
| Sire dam‘s best yield (Kg) | 4562 | ||
| Source | ICAR, Hisar (Haryana) | ||
| Bull Name: BALRAM | |||
| Bull No. | MBF-018 | ![]() |
|
| Date of Birth | 23-07-2016 | ||
| Dam's Best yield (Kg) | 4570 | ||
| Fat % | 7.5 | ||
| Sire‘s Name / No. | 1540 | ||
| Sire dam‘s best yield (Kg) | 4519 | ||
| Source | Mandapeta, AP. | ||
| Bull Name: ANGAD | |||
![]() |
Bull No. | ONG-019 | |
| Date of Birth | 28-08-2015 | ||
| Dam's Best yield (Kg) | 2916 | ||
| Fat % | --- | ||
| Sire‘s Name / No. | 2266 | ||
| Sire dam‘s best yield (Kg) | 2880 | ||
| Source | Mandapeta, AP | ||
| Bull Name: KAILASH | |||
| Bull No. | SH-015 | ![]() |
|
| Date of Birth | 01-11-2015 | ||
| Dam's Best yield (Kg) | 3300 | ||
| Fat % | --- | ||
| Sire‘s Name / No. | Sunder | ||
| Sire dam‘s best yield (Kg) | 4750 | ||
| Source | Kamdhenu Dairy Farm, Noormahal, Punjab | ||
| Bull Name: KARAN | |||
![]() |
Bull No. | SH-017 | |
| Date of Birth | 23-12-2015 | ||
| Dam's Best yield (Kg) | 3210 | ||
| Fat % | --- | ||
| Sire‘s Name / No. | Dulla | ||
| Sire dam‘s best yield (Kg) | 3654 | ||
| Source | Kamdhenu Dairy Farm, Noormahal, Punjab | ||